Model No.︰TGP-050-08A1
Brand Name︰SHINING
Country of Origin︰Taiwan, China
Unit Price︰-
Minimum Order︰160 pc
TGP-050-08A1 600V 50A Quick Connect 8-Pole Power Terminal Block
More Information | ||
TGP-050-08A1 | ||
http://www.terminalsblocks.com/ | ||
http://www.terminalblockmanufacturer.com/ |
Item number: TGP-050-08A1
Rating: 600V, 50A, 8P
Size: 140.0*37.0*32.5mm (L*W*H),
Screw Size: Slotted Set Screw, M6-1.0
Wire Size: 14.0-3.5 mm2 / AWG 6-12
Product Features |
TGP-050-xxA1 Series Terminal Block is designed for panel installation, and power distribution. They are UL and cUL certified and their rated voltage and current are 600 volts and 50 amps. TGP-050-xxA1 Series Terminal Blocks are available in a wide variety of wiring configurations to provide user with superior flexibility, and the standard screws used are Slotted Set Screw. The quick connectors make it convenient to connect and disconnect the circuit. The are 2~12 pole types of TGP-050-xxA1 Terminal Blocks available for purchase. |
|
||||||
Item No. |
TGP-050-02A1 |
TGP-050-03A1 |
TGP-050-04A1 |
TGP-050-05A1 |
TGP-050-06A1 |
TGP-050-07A1 |
Specifications |
|
|
|
|
|
|
Total Length (L) [inch] |
50.0mm (1.969") |
65.0mm (2.559") |
80.0mm (3.150") |
95.0mm (3.740") |
110.0mm (4.331") |
125.0mm (4.921") |
Ref. Length (L1) [inch] |
42.0mm (1.654") |
57.0mm (2.244") |
72.0mm (2.835") |
87.0mm (3.425") |
102.0mm (4.106") |
117.0mm (4.606") |
Ref. Length (L2) [inch] | 15.0mm (0.591") | 15.0mm (0.591") | 15.0mm (0.591") | 15.0mm (0.591") | 15.0mm (0.591") | 15.0mm (0.591") |
Ref. Length (L3) [inch] | 10.0mm (0.394") | 10.0mm (0.394") | 10.0mm (0.394") | 10.0mm (0.394") | 10.0mm (0.394") | 10.0mm (0.394") |
Width (W) [inch] | 37.0mm (1.457") | 37.0mm (1.457") | 37.0mm (1.457") | 37.0mm (1.457") | 37.0mm (1.457") | 37.0mm (1.457") |
Ref. Width (W1) [inch] | 16.0mm (0.630") | 16.0mm (0.630") | 16.0mm (0.630") | 16.0mm (0.630") | 16.0mm (0.630") | 16.0mm (0.630") |
Height (H) [inch] | 32.5mm (1.280") | 32.5mm (1.280") | 32.5mm (1.280") | 32.5mm (1.280") | 32.5mm (1.280") | 32.5mm (1.280") |
Screw (Line) | Slotted Set Screw
M6-1.0 |
Slotted Set Screw
M6-1.0 |
Slotted Set Screw
M6-1.0 |
Slotted Set Screw
M6-1.0 |
Slotted Set Screw
M6-1.0 |
Slotted Set Screw
M6-1.0 |
Rated Torque [in-lb] | 2.26 N-m
(20 in-lb) |
2.26 N-m
(20 in-lb) |
2.26 N-m
(20 in-lb) |
2.26 N-m
(20 in-lb) |
2.26 N-m
(20 in-lb) |
2.26 N-m
(20 in-lb) |
Quick Connect Size
(Load) |
4.80 mm
(3/16" Q.C. 4 Tab) |
4.80 mm
(3/16" Q.C. 4 Tab) |
4.80 mm
(3/16" Q.C. 4 Tab) |
4.80 mm
(3/16" Q.C. 4 Tab) |
4.80 mm
(3/16" Q.C. 4 Tab) |
4.80 mm
(3/16" Q.C. 4 Tab) |
Poles | 2P | 3P | 4P | 5P | 6P | 7P |
Electrical Specifications | ||||||
Rated Voltage [V] | 600V | 600V | 600V | 600V | 600V | 600V |
Rated Current [A] | 50A | 50A | 50A | 50A | 50A | 50A |
Wire Size [AWG] | 3.5-14 mm2 | 3.5-14 mm2 | 3.5-14 mm2 | 3.5-14 mm2 | 3.5-14 mm2 | 3.5-14 mm2 |
Wire Size [mm2] | #6-12 AWG | #6-12 AWG | #6-12 AWG | #6-12 AWG | #6-12 AWG | #6-12 AWG |
Materials | ||||||
Insulator Materials | PBT | PBT | PBT | PBT | PBT | PBT |
Color | Black | Black | Black | Black | Black | Black |
Flame Retarded Grade | UL 94V-0 | UL 94V-0 | UL 94V-0 | UL 94V-0 | UL 94V-0 | UL 94V-0 |
Temperature [oC] | 120oC | 120oC | 120oC | 120oC | 120oC | 120oC |
Approval | UL/cUL Approved. File No.E25927 |
|
||||||
Item No. |
TGP-050-08A1 |
TGP-050-09A1 |
TGP-050-10A1 |
TGP-050-11A1 |
TGP-050-12A1 |
TGP-050-XXA1 |
Specifications |
|
|
|
|
|
|
Total Length (L) [inch] |
140.0mm |
155.0mm |
170.0mm |
185.0mm |
200.0mm |
mm |
Ref. Length (L1) [inch] |
132.0mm |
147.0mm |
162.0mm |
177.0mm |
192.0mm |
mm |
Ref. Length (L2) [inch] | 15.0mm (0.591") | 15.0mm (0.591") | 15.0mm (0.591") | 15.0mm (0.591") | 15.0mm (0.591") | 15.0mm (0.591") |
Ref. Length (L3) [inch] | 10.0mm (0.394") | 10.0mm (0.394") | 10.0mm (0.394") | 10.0mm (0.394") | 10.0mm (0.394") | 10.0mm (0.394") |
Width (W) [inch] | 37.0mm (1.457") | 37.0mm (1.457") | 37.0mm (1.457") | 37.0mm (1.457") | 37.0mm (1.457") | 37.0mm (1.457") |
Ref. Width (W1) [inch] | 16.0mm (0.630") | 16.0mm (0.630") | 16.0mm (0.630") | 16.0mm (0.630") | 16.0mm (0.630") | 16.0mm (0.630") |
Height (H) [inch] | 32.5mm (1.280") | 32.5mm (1.280") | 32.5mm (1.280") | 32.5mm (1.280") | 32.5mm (1.280") | 32.5mm (1.280") |
Screw (Line) | Slotted Set Screw
M6-1.0 |
Slotted Set Screw
M6-1.0 |
Slotted Set Screw
M6-1.0 |
Slotted Set Screw
M6-1.0 |
Slotted Set Screw
M6-1.0 |
Slotted Set Screw
M6-1.0 |
Rated Torque [in-lb] | 2.26 N-m
(20 in-lb) |
2.26 N-m
(20 in-lb) |
2.26 N-m
(20 in-lb) |
2.26 N-m
(20 in-lb) |
2.26 N-m
(20 in-lb) |
2.26 N-m
(20 in-lb) |
Quick Connect Size
(Load) |
4.80 mm
(3/16" Q.C. 4 Tab) |
4.80 mm
(3/16" Q.C. 4 Tab) |
4.80 mm
(3/16" Q.C. 4 Tab) |
4.80 mm
(3/16" Q.C. 4 Tab) |
4.80 mm
(3/16" Q.C. 4 Tab) |
4.80 mm
(3/16" Q.C. 4 Tab) |
Poles | 8P | 9P | 10P | 11P | 12P | P |
Electrical Specifications | ||||||
Rated Voltage [V] | 600V | 600V | 600V | 600V | 600V | 600 V |
Rated Current [A] | 50A | 50A | 50A | 50A | 50A | 50 A |
Wire Size [AWG] | 3.5-14 mm2 | 3.5-14 mm2 | 3.5-14 mm2 | 3.5-14 mm2 | 3.5-14 mm2 | 3.5-14 mm2 |
Wire Size [mm2] | #6-12 AWG | #6-12 AWG | #6-12 AWG | #6-12 AWG | #6-12 AWG | #6-12 AWG |
Materials | ||||||
Insulator Materials | PBT | PBT | PBT | PBT | PBT | PBT |
Color | Black | Black | Black | Black | Black | Black |
Flame Retarded Grade | UL 94V-0 | UL 94V-0 | UL 94V-0 | UL 94V-0 | UL 94V-0 | UL 94V-0 |
Temperature [oC] | 120oC | 120oC | 120oC | 120oC | 120oC | 120oC |
Approval | UL/cUL Approved. File No.E25927 |
Packaging |
200pcs/N.W. :23.4kgs /carton |
Shipping information
|